Scoring

Updated: Tuesday June 23, 4:59 PM Select another player
 
Gary Woodland

Gary Woodland

United States United States

The 2009 US Open

Score to Par +12 Position T47 Round 4
Thru F Start Position T35 Start Tee 10
Total Strokes 73 - 66 - 76 - 77 : 292
scorecard key
 

Player Scores

ROUND 4
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 4 4 4 8 4 5 3 4 40 5 5 5 5 3 3 4 3 4 37 77
To Par +2 +2 +3 +2 +6 +6 +7 +7 +7   +1 +2 +3 +3 +3 +2 +2 +2 +2   +7
ROUND 3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 4 3 5 4 4 5 3 4 36 4 5 5 6 3 5 5 3 4 40 76
To Par E E E E E E +1 +1 +1   +1 +2 +3 +4 +4 +5 +6 +6 +6   +6
ROUND 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 3 4 3 3 4 4 4 3 4 32 4 3 5 4 3 5 4 3 3 34 66
To Par -1 -1 -1 -3 -3 -3 -3 -3 -3   -3 -4 -3 -4 -4 -3 -3 -3 -4   -4
ROUND 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 5 4 5 4 4 4 3 4 37 5 4 4 5 2 5 5 3 3 36 73
To Par +1 +2 +3 +3 +3 +3 +3 +3 +3   +1 +1 +1 +1 E +1 +2 +2 +1   +3

Player Stats

  ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
EAGLES 0 1 0 0 1
BIRDIES 2 4 0 2 8
PARS 11 11 12 10 44
BOGEYS 5 2 6 5 18
DBL BOGEYS 0 0 0 0 0
DBL BOGEYS + 0 0 0 1 1
©2010 PGA/Turner Sports Interactive. All Rights Reserved.
Turner Entertainment Digital NetworkPGA.com is part of the Turner Sports and Entertainment Digital Network