| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 380 | 11 | 4.1987 | 0 | 43 | 308 | 116 | 11 | 0 |
| 2 | 4 | 502 | 2 | 4.4582 | 0 | 37 | 222 | 185 | 31 | 3 |
| 3 | 4 | 404 | 15 | 4.1067 | 1 | 60 | 321 | 79 | 17 | 0 |
| 4 | 4 | 331 | 17 | 3.9163 | 5 | 112 | 293 | 55 | 12 | 1 |
| 5 | 3 | 195 | 12 | 3.1715 | 1 | 36 | 331 | 100 | 10 | 0 |
| 6 | 5 | 523 | 18 | 4.6444 | 12 | 202 | 212 | 48 | 3 | 1 |
| 7 | 3 | 109 | 16 | 3.0607 | 0 | 60 | 334 | 79 | 5 | 0 |
| 8 | 4 | 428 | 8 | 4.2971 | 0 | 39 | 291 | 123 | 20 | 5 |
| 9 | 4 | 505 | 5 | 4.3933 | 0 | 37 | 249 | 163 | 26 | 3 |
| OUT | 35 | 3377 | - | 36.2469 | 19 | 626 | 2561 | 948 | 135 | 13 |
| 10 | 4 | 495 | 4 | 4.4079 | 0 | 38 | 248 | 158 | 28 | 6 |
| 11 | 4 | 390 | 10 | 4.2322 | 0 | 59 | 271 | 130 | 14 | 4 |
| 12 | 3 | 202 | 6 | 3.3473 | 0 | 26 | 278 | 157 | 16 | 1 |
| 13 | 4 | 445 | 9 | 4.2406 | 0 | 48 | 287 | 128 | 12 | 3 |
| 14 | 5 | 580 | 3 | 5.4372 | 1 | 50 | 231 | 146 | 36 | 14 |
| 15 | 4 | 397 | 14 | 4.1151 | 0 | 71 | 301 | 88 | 16 | 2 |
| 16 | 4 | 403 | 7 | 4.3410 | 0 | 42 | 271 | 133 | 24 | 8 |
| 17 | 3 | 208 | 1 | 3.4874 | 0 | 33 | 212 | 203 | 27 | 3 |
| 18 | 5 | 543 | 13 | 5.1276 | 1 | 100 | 258 | 87 | 22 | 10 |
| IN | 36 | 3663 | - | 38.7364 | 2 | 467 | 2357 | 1230 | 195 | 51 |
| TOTALS | 71 | 7040 | - | 74.9833 | 21 | 1093 | 4918 | 2178 | 330 | 64 |

PGA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network