iPhone
RyderCup Sweeps
Family Golf Month
Linx Tracker

Scoring

Official Results

PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Graeme McDowell 1 71 68 71 74 284 $ 1,350,000.00
Gregory Havret 2 73 71 69 72 285 $ 810,000.00
Ernie Els 3 73 68 72 73 286 $ 480,687.00 210.00
Phil Mickelson T4 75 66 73 73 287 $ 303,119.00 135.00
Tiger Woods T4 74 72 66 75 287 $ 303,119.00 135.00
Matt Kuchar T6 74 72 74 68 288 $ 228,255.00 105.00
Davis Love III T6 75 74 68 71 288 $ 228,255.00 105.00
Alex Cejka T8 70 72 74 73 289 $ 177,534.00 85.25
Dustin Johnson T8 71 70 66 82 289 $ 177,534.00 85.25
Martin Kaymer T8 74 71 72 72 289 $ 177,534.00
Brandt Snedeker T8 75 74 69 71 289 $ 177,534.00 85.25
Tim Clark T12 72 72 72 74 290 $ 143,714.00 70.00
Sean O'Hair T12 76 71 70 73 290 $ 143,714.00 70.00
Ben Curtis T14 78 70 75 68 291 $ 127,779.00 62.50
Justin Leonard T14 72 73 73 73 291 $ 127,779.00 62.50
Jim Furyk T16 72 75 74 71 292 $ 108,458.00 54.16
Peter Hanson T16 73 76 74 69 292 $ 108,458.00
Charl Schwartzel T16 74 71 74 73 292 $ 108,458.00
Lee Westwood T16 74 71 76 71 292 $ 108,458.00
Russell Henley T16 73 74 72 73 292
Scott Langley T16 75 69 77 71 292
Angel Cabrera T22 75 72 74 72 293 $ 83,634.00 47.00
Sergio Garcia T22 73 76 73 71 293 $ 83,634.00 47.00
Padraig Harrington T22 73 73 74 73 293 $ 83,634.00 47.00
John Mallinger T22 77 72 70 74 293 $ 83,634.00 47.00
Shaun Micheel T22 69 77 75 72 293 $ 83,634.00 47.00
Ricky Barnes T27 72 76 74 72 294 $ 67,195.00 43.50
Robert Karlsson T27 75 72 74 73 294 $ 67,195.00
Robert Allenby T29 74 74 73 74 295 $ 54,871.00 40.50
Stuart Appleby T29 73 76 76 70 295 $ 54,871.00 40.50
Henrik Stenson T29 77 70 74 74 295 $ 54,871.00 40.50
Tom Watson T29 78 71 70 76 295 $ 54,871.00 40.50
Brendon de Jonge T33 69 73 77 77 296 $ 44,472.00 35.00
Jason Dufner T33 72 73 79 72 296 $ 44,472.00 35.00
Ryo Ishikawa T33 70 71 75 80 296 $ 44,472.00
Soren Kjeldsen T33 72 71 75 78 296 $ 44,472.00
Ryan Moore T33 75 73 75 73 296 $ 44,472.00 35.00
Kenny Perry T33 72 77 73 74 296 $ 44,472.00 35.00
David Toms T33 71 75 76 74 296 $ 44,472.00 35.00
Paul Casey T40 69 73 77 78 297 $ 34,722.00 28.00
Stewart Cink T40 76 73 71 77 297 $ 34,722.00 28.00
Bobby Gates T40 75 74 71 77 297 $ 34,722.00
Ross McGowan T40 72 73 78 74 297 $ 34,722.00
Noh Seung-yul T40 74 72 76 75 297 $ 34,722.00
Vijay Singh T40 74 72 75 76 297 $ 34,722.00 28.00
Bo Van Pelt T40 72 75 82 68 297 $ 34,722.00 28.00
Jason Allred T47 72 73 76 77 298 $ 23,385.00
Rafael Cabrera Bello T47 70 75 81 72 298 $ 23,385.00
K.J. Choi T47 70 73 77 78 298 $ 23,385.00 19.00
Luke Donald T47 71 75 74 78 298 $ 23,385.00 19.00
Jason Gore T47 76 73 74 75 298 $ 23,385.00 19.00
Jim Herman T47 76 73 81 68 298 $ 23,385.00
Thongchai Jaidee T47 74 75 74 75 298 $ 23,385.00
Edoardo Molinari T47 75 72 72 79 298 $ 23,385.00
Ian Poulter T47 70 73 77 78 298 $ 23,385.00 19.00
Chris Stroud T47 77 72 76 73 298 $ 23,385.00 19.00
Scott Verplank T47 72 74 75 77 298 $ 23,385.00 19.00
Hiroyuki Fujita T58 72 77 74 76 299 $ 18,368.00
Lucas Glover T58 73 73 77 76 299 $ 18,368.00 11.00
Retief Goosen T58 75 74 76 74 299 $ 18,368.00 11.00
Yuta Ikeda T58 77 72 73 77 299 $ 18,368.00
Steve Stricker T58 75 74 77 73 299 $ 18,368.00 11.00
Eric Axley T63 75 73 75 77 300 $ 16,672.00 5.50
Jerry Kelly T63 72 70 81 77 300 $ 16,672.00 5.50
Steve Marino T63 73 75 73 79 300 $ 16,672.00 5.50
Gareth Maybin T63 74 75 76 75 300 $ 16,672.00
Toru Taniguchi T63 73 76 76 75 300 $ 16,672.00
Steve Wheatcroft T63 74 73 77 76 300 $ 16,672.00 5.50
Erick Justesen 69 74 74 80 73 301 $ 15,651.00
Matt Bettencourt T70 72 74 77 79 302 $ 14,921.00 .97
David Duval T70 75 73 74 80 302 $ 14,921.00 .97
Fred Funk T70 74 72 77 79 302 $ 14,921.00 .97
Camilo Villegas T70 78 69 79 76 302 $ 14,921.00 .97
Rhys Davies T74 78 70 79 76 303 $ 14,045.00
Kent Jones T74 73 76 78 76 303 $ 14,045.00 .91
Nick Watney 76 76 71 77 81 305 $ 13,608.00 .88
Craig Barlow T77 73 75 77 81 306 $ 13,023.00 .84
Zach Johnson T77 72 77 78 79 306 $ 13,023.00 .84
Matthew Richardson T77 73 75 80 78 306 $ 13,023.00
Ty Tryon T80 75 74 78 80 307 $ 12,293.00
Mike Weir T80 70 79 83 75 307 $ 12,293.00 .79
Pablo Martin T82 73 76 83 79 311 $ 11,707.00
Jason Preeo T82 75 70 82 84 311 $ 11,707.00

The following players did not finish

Arjun Atwal CUT 75 75 150
Simon Dyson CUT 76 74 150
Ross Fisher CUT 74 76 150
Morgan Hoffmann CUT 75 75 150
Trevor Immelman CUT 74 76 150
Miguel A. Jimenez CUT 73 77 150
Tom Lehman CUT 76 74 150
Hugo Leon CUT 73 77 150
Jean-Francois Lucquin CUT 75 75 150
Geoff Ogilvy CUT 79 71 150
Alvaro Quiros CUT 80 70 150
Adam Scott CUT 77 73 150
Hudson Swafford CUT 76 74 150
Azuma Yano CUT 74 76 150
Rich Barcelo CUT 77 74 151
David Frost CUT 73 78 151
Brian Gay CUT 78 73 151
J.J. Henry CUT 79 72 151
Simon Khan CUT 76 75 151
Kenny Kim CUT 78 73 151
Marc Leishman CUT 77 74 151
Louis Oosthuizen CUT 77 74 151
John Rollins CUT 74 77 151
Oliver Wilson CUT 75 76 151
Steve Allan CUT 78 74 152
Ben Crane CUT 80 72 152
Jon Curran CUT 75 77 152
Paul Goydos CUT 76 76 152
Mikko Ilonen CUT 75 77 152
Hunter Mahan CUT 78 74 152
Rory McIlroy CUT 75 77 152
Heath Slocum CUT 75 77 152
Gary Woodland CUT 76 76 152
Gary Boyd CUT 78 75 153
Rory Sabbatini CUT 74 79 153
Paul Sheehan CUT 80 73 153
Michael Sim CUT 77 76 153
Byeong-Hun An CUT 79 75 154
Joseph Bramlett CUT 79 75 154
Brian Davis CUT 80 74 154
Bob Estes CUT 77 77 154
Rocco Mediate CUT 77 77 154
Francesco Molinari CUT 79 75 154
James Morrison CUT 78 76 154
Andrew Putnam CUT 76 78 154
John Senden CUT 80 74 154
Jerry Smith CUT 78 76 154
Charles Warren CUT 75 79 154
Kaname Yokoo CUT 76 78 154
Rafael Echenique CUT 76 79 155
Kent Eger CUT 76 79 155
Harrison Frazar CUT 78 77 155
Rikard Karlberg CUT 77 78 155
Ben Martin CUT 78 77 155
Mathias Gronberg CUT 80 76 156
Daniel Summerhays CUT 79 77 156
Y.E. Yang CUT 73 83 156
Aaron Baddeley CUT 80 77 157
Kevin Na CUT 80 77 157
Terry Pilkadaris CUT 78 79 157
Stephen Ames CUT 74 84 158
Erik Compton CUT 77 81 158
Travis Hampshire CUT 81 77 158
Soren Hansen CUT 78 80 158
Daniel McCarthy CUT 80 78 158
Deane Pappas CUT 81 77 158
Kevin Phelan CUT 83 75 158
Derek Lamely CUT 78 81 159
Michael Campbell CUT 78 83 161
Alex Martin CUT 79 84 163
Mark Silvers CUT 82 82 164
Blaine Peffley CUT 86 79 165
Bennett Blakeman CUT 81 85 166
©2010 PGA/Turner Sports Interactive. All Rights Reserved.
Turner Entertainment Digital NetworkPGA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network