| Updated: Monday June 21, 12:51 PM | Select another player |
Tom Watson
|
|||||
|---|---|---|---|---|---|
| Score to Par | +11 | Position | T29 | Round | 4 |
| Thru | F | Start Position | T16 | Start Tee | 1 |
| Total Strokes | 78 - 71 - 70 - 76 : 295 | ||||
|
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 380 | 502 | 404 | 331 | 195 | 523 | 109 | 428 | 505 | 3377 | 495 | 390 | 202 | 445 | 580 | 397 | 403 | 208 | 543 | 3663 | 7040 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
| Score | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 35 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 41 | 76 |
| To Par | E | E | E | -1 | -1 | -1 | E | -1 | E | +1 | +1 | +2 | +3 | +4 | +4 | +5 | +5 | +5 | +5 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 380 | 502 | 404 | 331 | 195 | 523 | 109 | 428 | 505 | 3377 | 495 | 390 | 202 | 445 | 580 | 397 | 403 | 208 | 543 | 3663 | 7040 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
| Score | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 33 | 4 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 37 | 70 |
| To Par | E | +1 | +1 | E | E | -1 | -1 | -1 | -2 | -2 | -2 | -3 | -3 | -3 | -2 | -2 | -1 | -1 | -1 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 380 | 502 | 404 | 331 | 195 | 523 | 109 | 428 | 505 | 3377 | 495 | 390 | 202 | 445 | 580 | 397 | 403 | 208 | 543 | 3663 | 7040 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
| Score | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 37 | 71 |
| To Par | E | E | E | E | E | -1 | -1 | -1 | -1 | -2 | -1 | -1 | E | E | -1 | -1 | E | E | E | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 380 | 502 | 404 | 331 | 195 | 523 | 109 | 428 | 505 | 3377 | 495 | 390 | 202 | 445 | 580 | 397 | 403 | 208 | 543 | 3663 | 7040 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
| Score | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 6 | 39 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 5 | 39 | 78 |
| To Par | +3 | +4 | +4 | +5 | +5 | +5 | +5 | +5 | +7 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | +3 | +3 | +7 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
EAGLES![]() |
0 | 0 | 0 | 0 | 0 |
BIRDIES![]() |
1 | 3 | 4 | 2 | 10 |
PARS![]() |
10 | 12 | 11 | 9 | 42 |
BOGEYS![]() |
6 | 3 | 3 | 7 | 19 |
DBL BOGEYS![]() |
1 | 0 | 0 | 0 | 1 |
DBL BOGEYS +![]() |
0 | 0 | 0 | 0 | 0 |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |
BIRDIES ![]() |
- | - | - | - |
BOGEYS ![]() |
|
- | - |
|













PGA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network