Scoring

Updated: Monday June 21, 12:51 PM Select another player
 
Dustin Johnson

Dustin Johnson

United States United States

The 2010 U.S. Open

Score to Par +5 Position T8 Round 4
Thru F Start Position 1 Start Tee 1
Total Strokes 71 - 70 - 66 - 82 : 289
scorecard key
 

Player Scores

ROUND 4
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 380 502 404 331 195 523 109 428 505 3377 495 390 202 445 580 397 403 208 543 3663 7040
Par 4 4 4 4 3 5 3 4 4 35 4 4 3 4 5 4 4 3 5 36 71
Score 4 7 6 5 3 5 4 4 4 42 4 5 4 4 5 4 5 4 5 40 82
To Par E +3 +5 +6 +6 +6 +7 +7 +7   +7 +8 +9 +9 +9 +9 +10 +11 +11   +11
ROUND 3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 380 502 404 331 195 523 109 428 505 3377 495 390 202 445 580 397 403 208 543 3663 7040
Par 4 4 4 4 3 5 3 4 4 35 4 4 3 4 5 4 4 3 5 36 71
Score 4 4 4 2 3 4 2 4 5 32 4 3 3 5 5 4 4 2 4 34 66
To Par E E E -2 -2 -3 -4 -4 -3   -3 -4 -4 -3 -3 -3 -3 -4 -5   -5
ROUND 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 380 502 404 331 195 523 109 428 505 3377 495 390 202 445 580 397 403 208 543 3663 7040
Par 4 4 4 4 3 5 3 4 4 35 4 4 3 4 5 4 4 3 5 36 71
Score 3 4 4 4 3 5 3 4 4 34 3 5 3 4 5 4 4 3 5 36 70
To Par -1 -1 -1 -1 -1 -1 -1 -1 -1   -2 -1 -1 -1 -1 -1 -1 -1 -1   -1
ROUND 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 380 502 404 331 195 523 109 428 505 3377 495 390 202 445 580 397 403 208 543 3663 7040
Par 4 4 4 4 3 5 3 4 4 35 4 4 3 4 5 4 4 3 5 36 71
Score 4 4 4 4 3 4 4 4 5 36 4 3 3 4 7 3 4 2 5 35 71
To Par -1 -1 -1 -1 -1 -2 -1 -1 E   E -1 -1 -1 +1 E E -1 -1   E

Player Stats

  ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
EAGLESEagles 0 0 1 0 1
BIRDIESBirdies 4 2 5 0 11
PARSPars 11 15 10 10 46
BOGEYSBogeys 2 1 2 6 11
DBL BOGEYSDouble Bogeys 1 0 0 1 2
DBL BOGEYS +Double Bogeys + 0 0 0 1 1

Birdie / Bogey Streaks

  ROUND 1 ROUND 2 ROUND 3 ROUND 4
BIRDIES Birdies - -
  1. birdie on hole 6
  2. birdie on hole 7
  3. birdie on hole 17
  4. birdie on hole 18
-
BOGEYS Bogey - - -
  1. bogey2 on hole 2
  2. bogey2 on hole 3
  3. bogey on hole 4
©2010 PGA/Turner Sports Interactive. All Rights Reserved.
Turner Entertainment Digital NetworkPGA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network